| Price | Date & Time | Posted by |
| 184.9 | 30 Aug 26 - 12:58 EDT | Anonymous |
| 190.9 | 19 Apr 26 - 00:49 EDT | Anonymous |
| 199.9 | 02 Apr 26 - 03:15 EDT | Anonymous |
| 184.9 | 14 Mar 26 - 01:47 EDT | Anonymous |
| 147.9 | 28 Nov 25 - 21:22 EST | Anonymous |
| 138.9 | 07 Nov 25 - 17:53 EST | Anonymous |
| 139.8 | 04 Nov 25 - 21:28 EST | Anonymous |
| 147.0 | 05 Apr 25 - 14:55 EDT | Anonymous |
| 147.0 | 05 Apr 25 - 14:55 EDT | Anonymous |
| 147.0 | 05 Apr 25 - 14:55 EDT | Anonymous |
| 157.9 | 01 Jan 25 - 14:29 EST | Anonymous |
| 148.9 | 30 Oct 24 - 21:18 EDT | Anonymous |
| 149.9 | 30 Oct 24 - 19:15 EDT | Anonymous |
| 149.9 | 30 Oct 24 - 19:15 EDT | Anonymous |
| 139.9 | 28 Jun 21 - 18:36 EDT | Anonymous |
Use the form below to update this station's current gas or diesel price for