| Price | Date & Time | Posted by |
| 128.6 | 15 Sep 11 - 13:37 EDT | Moquin |
| 129.9 | 03 Jul 11 - 23:51 EDT | Anonymous |
| 132.8 | 14 May 11 - 22:03 EDT | Moquin |
| 132.8 | 05 May 11 - 17:26 EDT | Moquin |
| 132.4 | 05 May 11 - 17:25 EDT | Moquin |
| 131.4 | 19 Apr 11 - 12:00 EDT | Moquin |
| 131.4 | 15 Apr 11 - 14:27 EDT | Moquin |
| 124.4 | 19 Mar 11 - 08:06 EDT | Moquin |
| 124.4 | 19 Mar 11 - 08:05 EDT | Moquin |
| 124.4 | 19 Mar 11 - 08:04 EDT | Moquin |
| 117.4 | 02 Feb 11 - 15:26 EST | Moquin |
| 117.4 | 02 Feb 11 - 15:13 EST | Anonymous |
Use the form below to update this station's current gas or diesel price for