| Price | Date & Time | Posted by |
| 192.9 | 18 Sep 26 - 23:41 EDT | Anonymous |
| 192.9 | 17 Sep 26 - 16:54 EDT | Anonymous |
| 199.9 | 07 Apr 26 - 14:52 EDT | Anonymous |
| 177.9 | 29 Mar 26 - 21:32 EDT | Anonymous |
| 177.9 | 27 Mar 26 - 18:00 EDT | Anonymous |
| 167.9 | 14 Mar 26 - 22:00 EDT | Anonymous |
| 167.9 | 14 Mar 26 - 22:00 EDT | Anonymous |
| 164.9 | 09 Mar 26 - 09:20 EDT | Anonymous |
| 164.9 | 08 Mar 26 - 13:15 EDT | Anonymous |
| 156.9 | 04 Mar 26 - 00:00 EST | Anonymous |
| 136.9 | 18 Feb 26 - 02:00 EST | Anonymous |
| 136.9 | 16 Feb 26 - 14:30 EST | Anonymous |
| 136.9 | 08 Feb 26 - 23:00 EST | Anonymous |
| 143.9 | 24 Dec 25 - 17:37 EST | Anonymous |
| 147.9 | 14 Dec 25 - 13:45 EST | Anonymous |
Use the form below to update this station's current gas or diesel price for