Saint-Valentin, QC
Friday, 31 October 2025 02:14 EDT
Lowest Gas Prices in the last 72 Hours
| Price   | Station  / Location   | City   | Time  /User   | 
| 136.9 | Pétrole Maurice St Luc / des Échevins / Bernier | Saint-Jean-sur-Richelieu | Tue 19:39 Anonymous | 
| 140.9 | Esso Rue Bernier / Rue Pierre-Brosseau | Saint-Jean-sur-Richelieu | Tue 19:46 Anonymous | 
| 141.9 | Ultramar Pierre-Caisse / Choquette | Saint-Jean-sur-Richelieu | Tue 19:48 Anonymous | 
| Highest Gas Prices in the last 72 Hours | |||
| Price   | Station  / Location   | City   | Time  /User   | 
| 154.9 | Petro-Canada St-Jean / Champs Fleuris | La Prairie | Thu 02:55 Anonymous | 
| 154.9 | Ultramar St-Jean / Champs Fleuris | La Prairie | Thu 02:54 Anonymous | 
| 148.9 | Sonic Cyr / Campbell | Bedford | Wed 23:30 Anonymous | 
Gas prices older than 72 Hours
| Price | Station / Location | City | Time/User | 
| 136.9 | Pétrole Maurice St Luc / des Échevins / Bernier | Saint-Jean-sur-Richelieu | Tue 19:39 Anonymous | 
| 140.9 | Esso Rue Bernier / Rue Pierre-Brosseau | Saint-Jean-sur-Richelieu | Tue 19:46 Anonymous | 
| 141.9 | Ultramar Pierre-Caisse / Choquette | Saint-Jean-sur-Richelieu | Tue 19:48 Anonymous | 
| 148.9 | Sonic Cyr / Campbell | Bedford | Wed 23:30 Anonymous | 
| 154.9 | Ultramar St-Jean / Champs Fleuris | La Prairie | Thu 02:54 Anonymous | 
| 154.9 | Petro-Canada St-Jean / Champs Fleuris | La Prairie | Thu 02:55 Anonymous | 
