Saint-Valérien-de-Milton, QC
Friday, 31 October 2025 02:13 EDT
Lowest Gas Prices in the last 72 Hours
| Price   | Station  / Location   | City   | Time  /User   | 
| 139.0 | Shell Ange-Gardien | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 149.0 | Couche-Tard sortie 68 | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 149.0 | Ultramar Ange Gardien | L'Ange-Gardien (Montérégie) | Tue 19:58 Anonymous | 
| Highest Gas Prices in the last 72 Hours | |||
| Price   | Station  / Location   | City   | Time  /User   | 
| 149.9 | Petro-Canada Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:34 Anonymous | 
| 149.9 | Esso Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:33 Anonymous | 
Gas prices older than 72 Hours
| Price | Station / Location | City | Time/User | 
| 139.0 | Shell Ange-Gardien | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 149.0 | Couche-Tard sortie 68 | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 149.0 | Ultramar Ange Gardien | L'Ange-Gardien (Montérégie) | Tue 19:58 Anonymous | 
| 149.9 | Esso Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:33 Anonymous | 
| 149.9 | Petro-Canada Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:34 Anonymous | 
