Saint-Jacques-le-Mineur, QC
Friday, 31 October 2025 16:55 EDT
Lowest Gas Prices in the last 72 Hours
| Price   | Station  / Location   | City   | Time  /User   | 
| 136.0 | Pétrole Maurice St Luc / des Échevins / Bernier | Saint-Jean-sur-Richelieu | Fri 13:08 Anonymous | 
| 139.9 | Costco Taschereau / Matte | Brossard | Fri 11:30 Anonymous | 
| 140.9 | Esso Rue Bernier / Rue Pierre-Brosseau | Saint-Jean-sur-Richelieu | Tue 19:46 Anonymous | 
| 141.9 | Ultramar Pierre-Caisse / Choquette | Saint-Jean-sur-Richelieu | Tue 19:48 Anonymous | 
| 142.9 | Ultramar Grande Allée / Aut 30 | Brossard | Fri 12:00 Anonymous | 
| 142.9 | Ultramar Taschereau / Angèle | Brossard | Fri 11:30 Anonymous | 
| 143.9 | Canadian Tire Taschereau / Adam | Longueuil (Greenfield Park) | Fri 12:00 Anonymous | 
| 144.9 | Ultramar Pitfield / Aut 13 / Valiquette | Montréal (Saint-Laurent) | Wed 23:30 Anonymous | 
| 144.9 | Ultramar 8300 Trans Canada (aut 40) / Montee de Liesse | Montréal (Saint-Laurent) | Wed 23:30 Anonymous | 
| 145.9 | Esso Grande-Allée / Du Quartier | Brossard | Thu 02:52 Anonymous | 
| Highest Gas Prices in the last 72 Hours | |||
| Price   | Station  / Location   | City   | Time  /User   | 
| 154.9 | Petro-Canada Côte Vertu / Begin | Montréal (Saint-Laurent) | Thu 00:00 Anonymous | 
| 154.9 | Petro-Canada St-Jean / Champs Fleuris | La Prairie | Thu 02:55 Anonymous | 
| 154.9 | Ultramar St-Jean / Champs Fleuris | La Prairie | Thu 02:54 Anonymous | 
| 154.9 | Esso Sources / Hymus | Dorval | Fri 13:04 Anonymous | 
| 153.9 | Petro-Canada Matte / Marie-Victorin / Aut 15 (Sortie 50) | Brossard | Fri 11:30 Anonymous | 
| 153.9 | Petro-Canada Aut 40 / Deacon / Sources | Dorval | Fri 13:05 Anonymous | 
| 153.9 | Esso Du Commerce / René Lévesque | Verdun (Île des Soeurs) | Thu 19:19 Anonymous | 
| 152.9 | Esso Rolland Therrien / Auteuil | Longueuil | Wed 17:22 Anonymous | 
| 152.9 | Ultramar Jean Talon / Lucerne | Mont-Royal | Fri 13:02 Anonymous | 
| 151.9 | Ultramar Lapinière / Auteuil | Brossard | Fri 12:00 Anonymous | 
