Saint-Césaire, QC
Friday, 31 October 2025 02:16 EDT
Lowest Gas Prices in the last 72 Hours
| Price   | Station  / Location   | City   | Time  /User   | 
| 136.9 | Pétrole Maurice St Luc / des Échevins / Bernier | Saint-Jean-sur-Richelieu | Tue 19:39 Anonymous | 
| 139.0 | Shell Ange-Gardien | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 139.9 | Pétrole Maurice 8855 CH CHAMBL;Y | Longueuil (Saint-Hubert) | Tue 15:09 Anonymous | 
| 140.9 | Esso Rue Bernier / Rue Pierre-Brosseau | Saint-Jean-sur-Richelieu | Tue 19:46 Anonymous | 
| 141.9 | Ultramar Pierre-Caisse / Choquette | Saint-Jean-sur-Richelieu | Tue 19:48 Anonymous | 
| 141.9 | Ultramar 154 principal | Saint-Amable | Tue 15:12 Anonymous | 
| 148.9 | Sonic Cyr / Campbell | Bedford | Wed 23:30 Anonymous | 
| 149.0 | Couche-Tard sortie 68 | L'Ange-Gardien (Montérégie) | Tue 20:24 Anonymous | 
| 149.0 | Ultramar Ange Gardien | L'Ange-Gardien (Montérégie) | Tue 19:58 Anonymous | 
| Highest Gas Prices in the last 72 Hours | |||
| Price   | Station  / Location   | City   | Time  /User   | 
| 164.9 | Couche-Tard St-Jean Baptiste / Yvon l'Heureux | Beloeil | Thu 02:51 Anonymous | 
| 154.9 | Petro-Canada Sir Wilfrid Laurier / Duvernay | Beloeil | Thu 02:50 Anonymous | 
| 154.9 | Shell Sir Wilfrid Laurier / Bernard Pilon | Beloeil | Thu 02:50 Anonymous | 
| 152.9 | Esso 235 Blvd Yvon-l'Heureux Nord | Beloeil | Tue 19:34 Anonymous | 
| 149.9 | Shell 104 / Rue du Sud | Cowansville | Tue 19:43 Anonymous | 
| 149.9 | Petro-Canada Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:34 Anonymous | 
| 149.9 | Esso Rte 235 / Aut 10 (Sortie 55) | L'Ange-Gardien (Montérégie) | Tue 19:33 Anonymous | 
| 149.9 | Petro-T Rue du Sud / Rte 202 / Jaques Bertrand | Cowansville | Tue 19:44 Anonymous | 
