Pointe-aux-Tremblesi, QC
Thursday, 30 October 2025 23:50 UTC
Lowest Gas Prices in the last 72 Hours
| Price   | Station  / Location   | City   | Time  /User   | 
| 136.9 | Petro-Canada Montée des pionniers | Terrebonne (Lachenaie) | Thu 09:44 Anonymous | 
| 136.9 | Costco 870 MTE DE PIONNIERS | Terrebonne | Tue 18:38 Anonymous | 
| 139.9 | Costco Taschereau / Matte | Brossard | Tue 17:00 Anonymous | 
| 139.9 | Costco 870, Montée des Pionniers | Terrebonne | Thu 14:42 Anonymous | 
| 139.9 | Costco 635 ch de Touraine | Boucherville | Tue 18:35 Anonymous | 
| 139.9 | Pétrole Maurice 8855 CH CHAMBL;Y | Longueuil (Saint-Hubert) | Tue 14:09 Anonymous | 
| 141.9 | Ultramar Grande Allée / Aut 30 | Brossard | Tue 18:40 Anonymous | 
| 141.9 | Ultramar 154 principal | Saint-Amable | Tue 14:12 Anonymous | 
| 142.9 | Costco Bombardier / Renaude-Lapointe | Montréal (Anjou) | Tue 18:33 Anonymous | 
| 142.9 | Costco 2999 Aut.440 Laval/Ave. Jacques-Bureau | Laval | Tue 12:19 Anonymous | 
| Highest Gas Prices in the last 72 Hours | |||
| Price   | Station  / Location   | City   | Time  /User   | 
| 164.9 | Couche-Tard St-Jean Baptiste / Yvon l'Heureux | Beloeil | Thu 01:51 Anonymous | 
| 154.9 | Petro-Canada St-Jean / Champs Fleuris | La Prairie | Thu 01:55 Anonymous | 
| 154.9 | Petro-Canada Sir Wilfrid Laurier / Duvernay | Beloeil | Thu 01:50 Anonymous | 
| 154.9 | Shell Sir Wilfrid Laurier / Bernard Pilon | Beloeil | Thu 01:50 Anonymous | 
| 154.9 | Petro-Canada Côte Vertu / Begin | Montréal (Saint-Laurent) | Wed 23:00 Anonymous | 
| 154.9 | Ultramar St-Jean / Champs Fleuris | La Prairie | Thu 01:54 Anonymous | 
| 154.9 | Ultramar Montarville / Normandie | Boucherville | Wed 11:00 Anonymous | 
| 153.9 | Esso Du Commerce / René Lévesque | Verdun (Île des Soeurs) | Thu 18:19 Anonymous | 
| 152.9 | Esso Rolland Therrien / Auteuil | Longueuil | Wed 16:22 Anonymous | 
| 152.9 | Esso 235 Blvd Yvon-l'Heureux Nord | Beloeil | Tue 18:34 Anonymous | 
